HOURLY | WEEKLY | MONTHLY | ANNUAL |
2.00 | 80 | 347 | 4,166 |
2.65 | 106 | 460 | 5,520 |
2.80 | 112 | 486 | 5,835 |
3.35 | 134 | 582 | 6,980 |
4.00 | 160 | 694 | 8,333 |
4.25 | 170 | 738 | 8,854 |
4.90 | 196 | 851 | 10,208 |
5.15 * | 206 | 894 | 10,730 |
6.15 | 246 | 1068 | 12,812 |
6.25 | 250 | 1087 | 13,041 |
6.50 | 260 | 1128 | 13,540 |
6.75 | 270 | 1172 | 14,062 |
6.90 | 276 | 1198 | 14,375 |
7.00 | 280 | 1215 | 14,580 |
7.15 | 286 | 1241 | 14,895 |
7.50 | 300 | 1302 | 15,625 |
8.00 | 320 | 1389 | 16,665 |
8.50 | 340 | 1475 | 17,700 |
9.00 | 360 | 1562 | 18,750 |
9.50 | 380 | 1649 | 19,790 |
10.00 | 400 | 1736 | 20,830 |
10.50 | 420 | 1823 | 21,875 |
11.00 | 440 | 1910 | 22,915 |
11.50 | 460 | 1966 | 23,955 |
12.00 | 480 | 2083 | 25,000 |
12.50 | 500` | 2170 | 26,040 |
13.00 | 520 | 2257 | 27,080 |
13.50 | 540 | 2344 | 28,125 |
14.00 | 560 | 2430 | 29,165 |
14.50 | 580 | 2517 | 30,205 |
15.00 | 600 | 2604 | 31,250 |
15.50 | 620 | 2691 | 32,290 |
16.00 | 640 | 2777 | 33,330 |
16.50 | 660 | 2864 | 34,375 |
17.00 | 680 | 2951 | 35,415 |
17.50 | 700 | 3038 | 36,455 |
18.00 | 720 | 3125 | 37,500 |
18.50 | 740 | 3211 | 38,540 |
19.00 | 760 | 3298 | 39,580 |
19.50 | 780 | 3385 | 40,620 |
20.00 | 800 | 3472 | 41,665 |
21.00 |
820 |
3559 |
42,705 |
22.00 |
840 |
3645 |
43,745 |
23.00 |
860 |
3732 |
44,790 |
24.00 |
960 |
4166 |
50,000 |
25.00 |
1000 |
4340 |
52,080 |
30.00 |
1200 |
5208 |
62,500 |
35.00 |
1400 |
6075 |
72,910 |
40.00 |
1600 |
6945 |
83,325 |
45.00 |
1800 |
7812 |
93,745 |
50.00 |
2000 |
8680 |
104,160 |
* Federal Minimum Wage is $5.15 per Hour
The following States DO NOT have a Minimum Wage: